Key Features
Applications
Model | No. | Back | Solar | Minimum | Inner | Tank | Outer | Min |
100 | 10 | 2 KW | 59 | 79 | SS.304/GI | PUF | GI-P.coted | 77″ |
125 | 13 | 2 KW | 59 | 79 | SS.304/GI | PUF | GI-P.coted | 77″ |
150 | 15 | 2 KW | 59 | 79 | SS.304/GI | PUF | GI-P.coted | 77″ |
200 | 20 | 2 KW | 59 | 79 | SS.304/GI | PUF | GI-P.coted | 77″ |
250 | 25 | 2 KW | 59 | 79 | SS.304/GI | PUF | GI-P.coted | 77″ |
300 | 30 | 2 KW | 59 | 79 | SS.304/GI | PUF | GI-P.coted | 77″ |
500 | 32 | 4 KW | 75 | 98 | SS.304/GI | PUF | GI-P.coted | 82″ |
1000 | 54 | 8 KW | 75 | 98 | SS.304/GI | PUF | GI-P.coted | 82″ |
Approx System weight with water is 1.6kg. per Liter.
Large capacity Solar Water Heater available from 1000 LPD to several thousand LPD.