Solar Panel (Watts) | Amps | Length (in.) | Width (in.) | Height (in.) | Weight (lbs.) |
---|---|---|---|---|---|
5 Watt Panel | 0.29 | 11 | 7.5 | 5/8 | 1.45 |
10 Watt Panel | 0.57 | 17.5 | 7.5 | 1 | 2.55 |
20 Watt Panel | 0.29 | 11 | 7.5 | 1 | 2.55 |
30 Watt Panel | 0.29 | 11 | 7.5 | 5/8 | 1.45 |
40 Watt Panel (Black Frame) | 0.57 | 17.5 | 7.5 | 5/8 | 2.55 |
60 Watt Panel | 0.29 | 17.5 | 7.5 | 1 | 2.55 |
80 Watt Panel 13.5″x58″ (Black Frame) | 0.29 | 11 | 7.5 | 5/8 | 1.45 |
100 Watt Panel | 0.57 | 17.5 | 7.5 | 1 | 2.55 |
150 Watt Panel | 0.29 | 11 | 7.5 | 1 | 2.55 |
160 Watt Panel (Black Frame) | 0.57 | 11 | 7.5 | 1 | 2.55 |
We come to work every morning with one purpose: Perfect and Free solar electricity for every person, every place on this planet. This is the reason our team came together to dream about solving for eco friendly solar electricity and free electricity with easy access, good quality, and high security – and now we’re acting on those dreams.
We design solar power solution according to customer requirements that can meets the customer electrical needs. Applying out depth knowlage about solar power production , electrical load and discom billing structure. SOURCE needs only sunlight and some space of your roof top , it can make electricity each day at homes, schools, offices and more, and we are already changing mind sets how all people experience expensive electricity used right now.
With our customers, our partners, and our team we are transforming the human relationship with electricity . Join us.